2013 | ||
Las Vegas (268.22 MPH) | ||
Charlotte (275.62 MPH) | ||
Houston (274.83 MPH) | ||
Brainerd (272.83 MPH) | ||
Indianapolis (270.54 MPH) | ||
Dallas (274.50 MPH) | ||
Las Vegas (271.41 MPH) | ||
Pomona (276.86 MPH) | ||
2012 | ||
Las Vegas (272.45 MPH) | ||
Chicago (271.57 MPH) | ||
Dallas (273.66 MPH) | ||
Las Vegas (273.22 MPH) | ||
Pomona (277.43 MPH) | ||
2011 | ||
Las Vegas (268.87 MPH) | ||
Topeka (269.56 MPH) | ||
2010 | ||
Pomona (271.02 MPH) | ||
2009 | ||
Las Vegas (268.33 MPH) |